Third World 1983
(Data from PSION Gazet_dbf)
country | continent | capital | languages | currency | pop | gdp | area |
| CHINA | ASIA | PEKING | CHINESE | YUAN | 836.8 | 330 | 9596 |
| INDIA | ASIA | NEW DELHI | HINDI,ENGLISH | RUPEE | 620.7 | 133 | 3287 |
| INDONESIA | S.E.ASIA | DJAKARTA | BAHASIA INDONESIA | RUPIAH | 135.4 | 155 | 1919 |
| BANGLADESH | ASIA | DAKAR | BENGALI | TAKA | 76.1 | 110 | 143 |
| PAKISTAN | ASIA | ISLAMABAD | URDU | RUPEE | 72.5 | 133 | 804 |
| NIGERIA | AFRICA | LAGOS | HAUSA,IBO,YORUBA | NAIRA | 64.7 | 244 | 924 |
| VIETNAM | ASIA | HANOI | VIETNAMESE,FRENCH,ENG. | DONG | 46.4 | 155 | 336 |
| BURMA | ASIA | RANGOON | BURMESE | KYAT | 31.2 | 99 | 678 |
| ETHIOPIA | AFRICA | ADDIS ABABA | AMHARIC | BIRR | 28.6 | 99 | 1222 |
| ROMANIA | EUROPE | BUCHAREST | ROMANIAN | LEU | 21.5 | 0 | 237 |
| KAMPUCHEA | ASIA | PHNOM PENH | KHMER,FRENCH | RIEL | 8.3 | 0 | 181 |
| LAOS | ASIA | VIENTIANE | LAO,FRENCH | NEW KIP | 3.4 | 0 | 236 |
| NAMIBIA | AFRICA | WINDHOEK | BANTU,AFRIKAANS,ENGL. | RAND | 0.9 | 0 | 824 |
QL Software
